Model | GP160 |
---|---|
Type | 4-Stroke, overhead valve, single-cylinder, horizontal shaft |
Bore & Stroke | 68×45 mm |
Displacement | 163cc |
Compression Ratio | 8.5:1 |
Net Power | 3.6kW (4.8HP) at 3,600 rpm |
Continuous Rated Power | 2.9kW (3.9HP) at 3,600 rpm |
Max Net Torque | 10.3 Nm at 2,500 rpm |
Ignition System | Transistorised magneto ignition |
Starting System | Recoil |
Cooling System | Forced-Air |
PTO Shaft Rotation | Counter-clockwise (from P.T.O side) |
Fuel Consumption at Rated Power | 1.4L/h at 3,600 rpm |
Recommended Fuel | Unleaded |
Lubrication System | Splash |
Recommended Oil | 1OW30 |
Oil Capacity | 0.6L |
Dimensions | 314 x 363 x 335 mm |
Dry Weight | 15.1 kg |
GP160hondagyadmin2021-11-21T23:52:23+00:00