| Model | GL150 |
|---|---|
| Engine Type | 4 stroke single cylinder, OHC |
| Displacement | 119.2 cc |
| Ignition | DC-CDI/Electrical |
| Transmission | 5-speed |
| Cooling System | Natural Air |
| Starter | Electric/Assistant pedal (crank) |
| Max. Power | 11.2 HP @7000 RPM |
| Max. Torque | 11.9 Nm @5000 RPM |
| Fuel system | Carburetor, 24 mm diameter |
| Front Suspension | 107 mm Telescopic fork |
| Rear Suspension | Oscillating arm c/ double damper/ 91 mm stroke |
| Front Brakes | Single mechanical drum |
| Rear Brakes | Single mechanical drum Wet Weight- 128 kg |
| Available Colours | Black, Red, Silver |
GL150hondagyadmin2021-08-20T19:12:25+00:00

