Model | CB125F Twister |
---|---|
Engine Type | Single cylinder, 4-Stroke- EFI |
Displacement | 124.7 cc |
Max. Power | 10.5 HP (7.8kW)@7755 RPM |
Max. Torque | 10.2 Nm (7.5 ft. lbs.) @6250 RPM |
Compression | 9.2:1 |
Bore x Stroke | 52.0 X 57.8 mm |
Cooling System | Air |
Fuel Control | 2-Valve Overhead Cams |
Ignition | Digital CDI |
Starter | Electric & Kick |
Gear Box | 5-speed |
Clutch | Wet, multiple with coil springs |
Front Suspension | 31 mm Telescopic fork, non-adjustable fork |
Rear Suspension | Dual rear shocks with 5-step spring preload adjustment |
Front Tyre | 100/80-18 |
Rear Tyre | 90/90-18 |
Front Brakes | Single 240mm disc 2 piston caliper |
Rear Brakes | 130mm drum |
Wet Weight | 129 kg (284.3lbs) |
Ground Clearance | 160 mm (6.2 inches) |
Fuel Capacity | 13 litres (3.4 glns) |
Available Colours | Blue, Red, White |
CB125F Twisterhondagyadmin2021-08-20T19:09:12+00:00