Model | CB1 |
---|---|
Engine Type | Air cooled, four stroke cylinder |
Displacement | 125 cc |
Ignition | CDI/Electrical |
Transmission | 4-speed/chain |
Cooling System | Air cooled |
Front Suspension | 41 mm telescopic forks |
Rear Suspension | Pro-link mono-shock |
Front Tyre | 80/100-18 47P |
Rear Tyre | 90/90-18 51 P |
Front Brakes | Single 310 mm disc 2 piston caliper |
Rear Brakes | Single 240 mm disc 1 piston caliper |
Overall Height | 751 mm |
Overall Length | 2,050 mm |
Overall Width | 1,073 mm |
Dry Weight | 111 kg |
Fuel Capacity | 13 litres (3.4 glns) |
Available Colours | Black, Red, Blue, Silver |
CB1hondagyadmin2021-08-20T19:11:47+00:00